| travelkrishnaair@gmail.com |
| +91-9818070030 Call Us |
Tour Code : Group Package
Attractions : Dal Lake
20-0425-06
Meals : Lunch and Dinner
Meals : Breakfast, Lunch and Dinner
Meals : Breakfast, Lunch and Dinner
Meals : Breakfast, Lunch and Dinner
Meals : Breakfast, Lunch and Dinner
Meals : Breakfast, Lunch and Dinner
Meals : Breakfast
Inclusions
Rate Card
Tour Details
| Month | Dates |
| Apr, 2013 | 20, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| May, 2013 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| Jun, 2013 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
Tour Cost
| Type | Price |
| Twin Sharing | Rs. 27,999 |
| Single Occupancy | Rs. 39,999 |
| Extra Adult | Rs. 25,999 |
| Child with Bed | Rs. 21,999 |
| Child without Bed | Rs. 19,999 |
| Infant | Rs. 2,999 |
Terms & Conditions
Per person rates (in Rs.) - Applicable on 2 persons staying together sharing the same room Applicable Service Taxes extra Package rates are subject to change without prior notice Meal plan:
Packages by Destination
Packages by Theme
Hi! Simply click below and type your query.
Our experts will reply you very soon.